Tag code | Name | Ditzler Code |
AA-1 | Gold Poly | 22461 |
BB-1 | Black | 9300, 9000 |
CC-1 | Light Blue | 12894 |
DD-1 | Medium Blue Poly | 12763 |
EE-1 | Dark Blue Poly | 12896 |
HH-1 | Copper Poly | 22445 |
JJ-1 | Light Turquoise | 12901 |
KK-1 | Medium Turquoise Poly | 12897 |
LL-1 | Dark Turqoise Poly | 12765 |
NN-1 | Barracuda Silver Poly | 32398 |
PP-1 | Ruby | 71433 |
SS-1 | Ivory | 81413 |
TT-1 | Medium Red Poly | 71476 |
WW-1 | White | 8362 |
XX-1 | Light Tan | 22440 |
YY-1 | Medium Tan Poly | 22643 |
Tag code | Name | Ditzler Code |
FF-1 | Pale Blue Poly | 12895 |
GG-1 | Dark Green Poly | 43149 |
MM-1 | Turbine Bronze Poly | 60492 |
ZZ-1 | Pale Med. Turquoise Poly | 12898 |
22-1 | Medium Green Poly | 43287 |
88-1 | Yellow | 81515 |
Color | Code | Notes: |
Black | 9000 | |
Medium Turquoise Poly. | 12647 | |
Medium Blue Poly. | 12656 | |
Medium Tan Poly. | 22296 | |
Cordovan Poly. | 22423 | Polara and Monaco only. Also bucket seat tracks. |
Medium Saddle Tan | 22431 | Polara and Monaco only. |
Light Gold Poly. | 22446 | Not on steering column assembly. |
Dark Saddle Tan Poly. | 22451 | Polara and Monaco only. Bucket and seat tracks only. |
Medium Gold Poly. | 22461 | Steering column assembly. |
Silver Poly. | 31603 | Visor arm and bracket, mirror back arm and bracket, Coronet and Suburban tailgate and third seat handles. |
Dark Red Poly. | 71355 |
Color | Code | Notes |
Black | 9300 | |
Medium Blue Poly. | 12763 | |
Medium Turquoise Poly. | 12897 | |
Medium Tan Poly. | 22643 | |
Medium Gold Poly. | 22461 | |
Dark Red Poly. | 71476 |
Color | Code | Notes |
White | 8355 | Coronet Suburban headlining clips. |
Color | Code | Notes |
Silver Poly. | 8578 | Glove box liner and check arm only (Coronet 440 and 500 models) |
Black | 9028 | Also convertible top bow assembly. |
Dark Blue Poly. | 12925 | Bucket seat tracks only - Polara and Monaco. |
Dark Turquoise Poly. | 12926 | Bucket seat tracks only - Polara and Monaco. |
Medium Turquoise Poly. | 12928 | B-pillar - Polara and Monaco. Rear shelf radio speaker grille - Coronet. |
Medium Blue Poly. | 12933 | B-pillar - Polara and Monaco. Rear shelf radio speaker grille - Coronet. |
Medium Tan Poly. | 22465 | B-pillar - Polara and Monaco. Rear shelf radio speaker grille - Coronet. |
Light Gold Poly. | 22467 | B-pillar - Polara and Monaco. |
Dark Red Poly. | 71632 |
Color | Code | Notes |
Black | 9324 | |
Dark Blue | 13018 | |
Dark Turquoise | 13019 | |
Dark Tan | 22356 | |
Dark Gold | 22464 | |
Dark Saddle Tan | 22472 | Polara and Monaco. |
Cordovan | 50681 | Polara and Monaco. |
Dark Red | 71390 |
Color | Code | Notes |
Three-tone Gray | DX-1734 | Not available |
Black and White on Gray |   |
Color | Code | Notes |
Argent Silver | DX-8555 | Not widely available. Update December 2004: Keith M. writes that this is not a stone shield color. He passed along information from Year One that they sell part #QP323, which is Chrysler rally wheel paint, and part
#QP8575, which is the textured light argent silver paint used on grilles and rally wheel center caps. Both are sold in quart cans.
Does anyone know the correct color code? If so, please let me know. |
March, 26 1997; revised February 11, 2001; July 18, 2002; December 24, 2004; January 19, 2005
The 1965 paint data on this page was provided by Paul Pitcher and entered into this web site by G. Hamel. -- Thanks, Paul!